URSA Mini Pro 4.6K G2 is a next generation digital film camera with updated electronics and a high performance 4.6K HDR image sensor for shooting at up to 300 frames per second. You get a Super 35mm 4.6K sensor with 15 stops of dynamic range, built in optical ND filters, interchangeable EF lens mount that can be swapped for optional PL, B4 or F mounts, Blackmagic RAW and ProRes recording to dual CFast or dual SD cards, and an innovative USB-C expansion port for recording directly to external disks. In addition, URSA Mini Pro 4.6K G2 features a massive set of external broadcast style controls, backlit status display, foldout touchscreen monitor and more!
Blackmagic Design URSA Mini Pro 4.6K G2
Lens Mount | Canon EF |
Lens Communication | Yes |
Sensor Resolution | Effective: 11.9 Megapixel (4608 x 2592) |
Sensor Type | 25.34 x 14.25 mm (Super35) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Shutter Type | Electronic Rolling Shutter |
Advertised Dynamic Range | 15 Stops |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Custom, Daylight, Fluorescent, Incandescent, Outdoors |
Internal Recording Modes | ProRes 4444XQ 4:4:4 12-Bit 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94/119.88 fps [312.5 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/119.88/239.76 fps [62.5 Mb/s] ProRes 422 HQ 4:2:2 10-Bit 4608 x 2592 at 23.98/24.00/25/29.97/50/59.94/80 fps 4608 x 1920 at 23.98/24.00/25/29.97/59.94/80 fps 4096 x 2304 at 23.98/24.00/25/29.97/50/59.94/80 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/80 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94/119.88 fps [110 Mb/s] 3072 x 2560 at 23.98/24.00/25/29.97/50/59.94/80/119.88 fps 2048 x 1152 at 23.98/24.00/25/29.97/50/59.94/80/119.88 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/80/119.88 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/119.88/239.76 fps [27.5 Mb/s] Raw 12-Bit 4608 x 2592 at 23.98/24.00/25/29.97/50/59.94/119.88 fps 4608 x 1920 at 23.98/24.00/25/29.97/50/59.94/119.88 fps 4096 x 2304 at 23.98/24.00/25/29.97/50/59.94/119.88 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94/119.88/150 fps 3072 x 2560 at 23.98/24.00/25/29.97/59.94/119.88/150 fps 2048 x 1152 at 23.98/24.00/25/29.97/50/59.94/119.88/150 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/119.88/150 fps 1920 x 1080 at 23.98/24.00/29.97/50/59.94/300 fps |
External Recording Modes | Raw 12-Bit via USB 4096 x 2592 up to 59.94 fps 3840 x 2160 up to 59.94 fps 1920 x 1080 up to 59.94 fps |
Sensor Crop Modes | Super35 / APS-C |
Variable Frame Rates | Up to 300 fps |
Recording Limit | Up to 404 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Aspect Ratio | 1:1, 2:1, 4:3, 4:5, 16:9 |
Image File Format | DNG |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x BNC (12G-SDI) Input 2 x BNC (12G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Output 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Input/Output |
Power I/O | 1 x XLR 4-Pin Input 1 x Molex 12-Pin Input/Output 1 x XLR 4-Pin (12 VDC) Output |
Other I/O | 1 x USB-C Data 1 x BNC (Timecode) Input 1 x BNC (Reference) Input 2 x 2.5 mm Sub-Mini (LANC) Control Input |
Wireless | None |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 4.0″ |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Side: Status Display |
Type | Optional, Not Included |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
PoE Support | Yes |
Tripod Mounting Thread | 1/4″-20 Female |
Accessory Mount | 1 x 1/4″-20 Female 1 x Battery Plate Mount |
Netflix Approved | Yes |
Dimensions (W x H x D) | 8.2 x 8 x 5.8″ / 21 x 20.1 x 14.7 cm |
Weight | 5.1 lb / 2.3 kg |
Package Weight | 7.82 lb |
Box Dimensions (LxWxH) | 14.8 x 8.7 x 7.9″ |
Reviews
There are no reviews yet.