URSA Mini Pro 12K is a revolution in digital film with a 12,288 x 6480 12K Super 35 sensor and 14 stops of dynamic range. The third generation URSA Mini Pro features new color science and shoots 80 megapixels per frame in Blackmagic RAW. You also get built in ND filters, user changeable lens mount and recording to dual CFast or SD cards. URSA Mini Pro 12K even supports recording direct to a flash disk or SSD using its built in SuperSpeed USB‑C connection!
Blackmagic Design URSA Mini Pro 12K PL-Mount Specs
Lens Mount | ARRI PL |
Lens Communication | Yes |
Sensor Resolution | Effective: 79.6 Megapixel (12,288 x 6480) |
Sensor Type | 27.03 x 14.25 mm (Super35) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity | 125 to 3200 |
Advertised Dynamic Range | 14 Stops |
Internal Recording Modes | ProRes 422 HQ 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 12-Bit 12288 x 6480 at 23.98/24.00/25/29.97/50/59.94 fps [72 to 578 Mb/s] 11520 x 6480 at 23.98/24.00/25/29.97/50/59.94 fps 12288 x 5112 at 23.98/24.00/25/29.97/50/59.94 fps 7680 x 6408 at 23.98/24.00/25/29.97/50/59.94 fps 8192 x 4320 at 23.98/24.00/25/29.97/50/59.94 fps [32 to 258 Mb/s] 7680 x 4320 at 23.98/24.00/25/29.97/50/59.94/119.88 fps 8192 x 3408 at 23.98/24.00/25/29.97/50/59.94/119.88 fps 5120 x 4272 at 23.98/24.00/25/29.97/50/59.94/119.88 fps 6144 x 3240 at 23.98/24.00/25/29.97/50/59.94/119.88 fps [18 to 145 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [8 to 65 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 4096 x 1704 at 23.98/24.00/25/29.97/59.94 fps 2560 x 2136 at 23.98/24.00/25/29.97/50/59.94 fps |
External Recording Modes | Raw via USB 12288 x 6480 8192 x 4320 6144 x 3240 4096 x 2160 |
Sensor Crop Modes | Super35 / APS-C |
Variable Frame Rates | 12K: Up to 60 fps 12K Anamorphic: Up to 75 fps 8K: Up to 119.88 fps DCI 4K: Up to 119.88 fps 8K Anamorphic: Up to 160 fps 4K Anamorphic: Up to 160 fps 6K (Windowed): Up to 119.88 fps DCI 4K (Windowed): Up to 240 fps |
Recording Limit | Up to 403 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 24-Bit 48 kHz |
IP Streaming | None |
Aspect Ratio | 2:1, 16:9, 4:3, 1:1, 4:5 |
Image File Format | Raw |
Media/Memory Card Slot | Dual Slot: CFast (CFast 2.0) Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Output 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Input/Output |
Power I/O | 1 x XLR 4-Pin Input 1 x Molex 12-Pin Input/Output 1 x XLR 4-Pin (12 VDC) Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) 1 x USB-C Data Input |
Wireless | None |
Size | 4.0″ |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Side: Status Display |
Type | Optional, Not Included |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
Accessory Mount | 4 x 1/4″-20 Female 1 x ARRI/Hirth Rosette |
Dimensions (W x H x D) | 9.2 x 5.92 x 5.87″ / 23.4 x 15.04 x 14.91 cm |
Weight | 5.62 lb / 2.55 kg |
Package Weight | 8.25 lb |
Box Dimensions (LxWxH) | 14.9 x 8.8 x 8″ |
Reviews
There are no reviews yet.