Featuring two large independent 8 inch LCD screens in a compact rack mount design, SmartView Duo handles SD, HD and 3Gb/s SDI video standards. SmartView Duo is perfect for post production, broadcast and live event monitoring. For easy setup, all screens can be remotely adjusted via ethernet connection. With SmartView Duo you can install SDI monitoring everywhere you need.
Blackmagic Design SmartView Duo Specs
Panel Type | TFT LCD |
Display Size | 8.0″ / 20.3 cm |
Screen Resolution | 800 x 480 |
Contrast Ratio | 500:1 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Response Time | 15 ms |
Video | 2 x BNC (3G-SDI) Output 2 x BNC (3G-SDI) Input |
Audio | None |
Built-In Speaker | None |
Other I/O | 1 x USB 2.0 (USB Type-B) 1 x Tally (DE-9/DB-9) 2 x LAN (RJ45) |
Card Slot | None |
Video Format | SDI (4:4:4) 576i 480i 720p: 50/59.94/60 1080i: 50/59.94/60 1080PsF: 23.98/24/25/29.97/30 1080p: 23.98/24/25/29.97/30/50/59.94/60 DCI 2K: 23.98/24/25 |
DC Input Power | 12 to 15 VDC |
Battery Type | None |
Power Consumption | 20 W (Maximum) |
Rack Form Factor | 3 RU |
Dimensions | 19 x 5.24 x 1.38″ / 48.3 x 13.3 x 2.5 cm |
Package Weight | 4.65 lb |
Box Dimensions (LxWxH) | 19.25 x 6.6 x 2.75″ |
Reviews
There are no reviews yet.