The FeelWorld 10.1″ 4K HDMI Field Monitor features a 1920 x 1200 resolution IPS display and HDMI, component BNC, and composite BNC inputs and outputs. It also has RCA audio input, a tally port, and a 3-color tally light above the screen. The HDMI input supports up to DCI 4K resolution signals at 24 fps and UHD 4K at up to 30 fps.
FeelWorld FW1018 Specs
| Panel Type | IPS-Type LCD |
| Display Size | 10.1″ / 25.7 cm |
| Screen Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Viewing Angle | Horizontal: 170° (85/85) Vertical: 170° (85/85) |
| Touchscreen | No |
| Maximum Brightness | 320 cd/m2 |
| Contrast Ratio | 800:1 |
| Dot Pitch | 0.113 x 0.113 mm |
| Video | 1 x HDMI Type A Input 1 x 3BNC (Component) Input 1 x BNC (Composite) Input 1 x HDMI Type A Output 1 x 3BNC (Component) Output 1 x BNC (Composite) Output |
| Audio | 1 x 2RCA Input 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | 1 |
| Power | 1 x 4-Pin XLR Input 1 x Barrel Input |
| Other I/O | 1 x Tally (DE-9/DB-9) |
| Card Slot | None |
| Video Format | HDMI DCI 4K: 24 UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 1080PsF: 24/23.98 720p: 60/59.94/50/30/29.97/25/24/23.98 576p 480p 576i 480i |
| DC Input Power | 7 to 24 VDC |
| Battery Type | 1 x L-Series (Interchangeable Mount) |
| Power Consumption | 12 W (Maximum) |
| Mounting | 3 x 1/4″-20 Female |
| Operating Temperature | -4 to 131°F / -20 to 55°C |
| Storage Temperature | -22 to 149°F / -30 to 65°C |
| Dimensions | 10.2 x 7.6 x 1.5″ / 25.8 x 19.2 x 3.9 cm |
| Weight | 1.79 lb / 0.81 kg |
| Package Weight | 3.485 lb |
| Box Dimensions (LxWxH) | 12.1 x 11.1 x 3.3″ |

Reviews
There are no reviews yet.